Client Cabinet

Quotes OnLine

Live help online

Click here

Dividends payouts

There is a table of dividends below, it contains information about the next date of dividends charge on every trading instrument of the NYSE group. Dividend pointed out in the appropriate column will be charged for each position on #CFD instrument which is not closed before the payment date.

Example: in case at the ex-date of dividend in the amount of A of share #B there will be "Bought" position in 2 lots the sum of dividend, which will be charged from a deal with shares #B, constitutes 2lots X 100 shares X A USD. If there are several opened positions of share #B the sum of all positions is taken as A value.

When the balance of deals is negative (the sum of deals has SELL-slant) the dividend has a negative value.



Dividend correction calculation example:


Committee of directors of Microsoft company(MSFT) declares redeem of quarterly dividend in amount of $0.130 for stock on 10th of June:

* Ex-Date - 08.18.2009;
* Record Date - 08.20.2009;
* Pay Date - 10.09.2009.

Dividend's amount for the deal with the volume of 1 lot will make 100 x 0.130 = 13 USD.
Having a Sell position with the volume of 1 lot (100 stocks) on April 18, 13 USD will be discarded. Having position for buying with the volume of 1 lot - 13 USD will be added. Charges will take place in the day of registry hold.

Dividend calculator

  Symbol Volume(lots) Quantity Dividend Next ex-date
       



Ticker Declared Date Record Date Pay Date Ex-Date Amount, USD Period
#AA 23.07.2010 06.08.2010 25.08.2010 04.08.2010 0.03 Quarter
#AIG 29.06.2009 01.07.2009 01.07.2009 01.07.2009 0.22 Quarter
#AXP 24.05.2009 02.07.2010 10.08.2010 30.06.2010 0.18 Quarter
#BA 21.06.2010 06.08.2010 03.09.2010 04.08.2010 0.42 Quarter
#C 20.01.2009 02.02.2009 27.02.2009 29.01.2009 0.01 Quarter
#CAT 09.06.2010 20.07.2010 20.08.2010 16.07.2010 0.42 Quarter
#DD 22.07.2010 13.07.2010 10.09.2010 11.08.2010 0.41 Quarter
#DIS 02.12.2009 14.12.2009 19.01.2010 10.12.2009 0.35 Anual
#EK 15.10.2008 03.11.2008 12.12.2008 30.10.2008 0.25 Quarter
#GE 23.07.2010 20.09.2010 25.10.2010 16.09.2010 0.1 Quarter
#HD 19.08.2010 02.09.2010 16.09.2010 31.08.2010 0.236 Quarter
#HPQ 29.07.2010 15.09.2010 06.10.2010 13.09.2010 0.08 Quarter
#IBM 27.07.2010 10.08.2010 10.09.2010 06.08.2010 0.65 Quarter
#INTC 22.07.2010 08.08.2010 01.09.2010 04.08.2010 0.158 Quarter
#IP 13.07.2010 16.08.2010 15.09.2010 12.08.2010 0.025 Quarter
#JNJ 19.07.2010 31.07.2010 14.09.2010 27.08.2010 0.54 Quarter
#JPM 18.05.2010 06.07.2010 31.07.2010 01.07.2010 0.05 Quarter
#KO 22.07.2010 15.09.2010 01.10.2010 13.09.2010 0.44 Quarter
#MCD 22.07.2010 01.09.2010 16.09.2010 30.08.2010 0.55 Quarter
#MO 20.05.2010 15.06.2010 09.06.2010 11.06.2010 0.35 Quarter
#MRK 27.07.2010 15.09.2010 07.10.2010 13.09.2010 0.38 Quarter
#MSFT 16.06.2010 19.08.2010 09.09.2010 17.08.2010 0.13 Quarter
#PFE 24.06.2010 06.08.2010 01.09.2010 04.08.2010 0.18 Quarter
MMM 09.08.2010 20.08.2010 12.09.2010 18.08.2010 0.525 Quarter
#PG 21.07.2010 16.08.2010 23.07.2010 13.07.2010 0.482 Quarter
SPY 18.09.2009 30.10.2009 22.09.2009 17.09.2009 0.48 Quarter
#T 25.06.2009 09.07.2010 02.08.2010 07.07.2010 0.42 Quarter
UTX 09.06.2010 20.08.2010 10.09.2010 18.08.2010 0.425 Quarter
#VZ 03.06.2010 09.07.2010 02.08.2010 07.07.2010 0.475 Quarter
#XOM 28.07.2010 13.08.2010 10.09.2010 11.08.2010 0.44 Quarter
WMT 04.03.2010 10.12.2010 03.01.2011 08.12.2010 0.303 Quarter
HON 04.03.2010 10.12.2010 10.09.2010 18.08.2010 0.303 Quarter

Download
trading
terminal

Open
demo
account

Open
trading
account