Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
844.4 | -22.96% | -11.12% | 65.02% | 500.60% | 750.19% | 744.40% | 744.40% | 304978.37 USD | 294703.70 USD | 4 | 200 | 0 | 68 | -219.09 USD | -5738.23 USD | 189 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.09% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1361 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
194.6 | -0.37% | 3.75% | 16.66% | 22.47% | 26.40% | 33.22% | 94.64% | 173782.11 USD | 173740.68 USD | 6 | 19 | 2 | 7 | +2.89 USD | -330.83 USD | 1074 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.4 | -0.89% | -0.32% | 4.18% | 1.16% | -4.13% | -4.72% | 84.43% | 195790.16 USD | 171746.14 USD | 6 | 195 | 4 | 3 | +1.97 USD | -825.16 USD | 1112 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
183.9 | -0.29% | -0.24% | 7.77% | 11.72% | 15.63% | 22.46% | 83.86% | 168677.88 USD | 164844.44 USD | 6 | 29 | 3 | 3 | +208.23 USD | -260.16 USD | 1074 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.0 | -1.31% | -0.54% | 30.03% | 41.19% | 44.97% | 44.97% | 44.97% | 120447.57 USD | 174244.24 USD | 6 | 26 | 0 | 0 | 0.00 USD | +2688.59 USD | 1140 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.3 | -1.31% | -0.53% | 29.87% | 40.97% | 44.28% | 44.28% | 44.28% | 120670.55 USD | 174398.70 USD | 6 | 26 | 0 | 1 | 0.00 USD | +2248.16 USD | 1140 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
140.0 | -1.58% | -4.85% | -2.46% | 31.07% | 39.99% | 39.99% | 39.99% | 184432.39 USD | 180874.27 USD | 6 | 32 | 1 | 2 | +3.03 USD | -1409.78 USD | 1140 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.5 | -0.48% | -3.18% | -0.83% | 27.64% | 36.54% | 36.54% | 36.54% | 184223.84 USD | 177897.04 USD | 6 | 21 | 0 | 5 | +3.19 USD | -423.07 USD | 1140 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.8 | -0.04% | -0.11% | 1.53% | 2.25% | 31.65% | 10.02% | 31.83% | 127772.41 USD | 127654.06 USD | 7 | 7909 | 0 | 160 | +5.04 USD | -22.15 USD | 1136 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.