Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
866.3 | 14.77% | 23.62% | 104.14% | 515.83% | 768.19% | 766.28% | 766.28% | 305197.46 USD | 300856.34 USD | 4 | 200 | 0 | 65 | -221.66 USD | +3664.36 USD | 188 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.09% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1360 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
195.0 | 1.67% | 4.98% | 16.64% | 22.42% | 26.96% | 33.78% | 95.02% | 173779.22 USD | 174071.51 USD | 6 | 19 | 2 | 7 | +2.88 USD | +1499.40 USD | 1073 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.3 | 0.53% | 0.81% | 4.17% | 5.61% | -2.59% | -3.83% | 85.32% | 195788.19 USD | 172571.30 USD | 6 | 195 | 4 | 3 | +2.03 USD | +493.39 USD | 1111 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.2 | -0.57% | -0.42% | 7.56% | 11.58% | 16.12% | 22.93% | 84.16% | 168469.65 USD | 165104.60 USD | 6 | 27 | 3 | 3 | +2.87 USD | -508.61 USD | 1073 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.7 | -7.71% | -18.62% | 33.61% | 87.95% | 48.75% | 48.75% | 48.75% | 136692.77 USD | 143292.77 USD | 1 | 168 | 3 | 0 | -11776.00 USD | -5824.00 USD | 146 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
145.7 | -0.68% | -5.33% | 30.65% | 44.97% | 45.72% | 45.72% | 45.72% | 120447.57 USD | 171772.10 USD | 6 | 26 | 0 | 0 | 0.00 USD | -1934.89 USD | 1139 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.0 | -0.67% | -5.30% | 30.49% | 44.73% | 45.04% | 45.04% | 45.04% | 120670.55 USD | 171926.56 USD | 6 | 26 | 0 | 1 | 0.00 USD | -1452.45 USD | 1139 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
141.5 | -0.88% | -2.67% | -1.01% | 32.29% | 41.51% | 41.51% | 41.51% | 184429.36 USD | 182284.05 USD | 6 | 32 | 1 | 2 | +3.05 USD | -726.50 USD | 1139 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.3 | -0.82% | -2.27% | -1.41% | 27.08% | 36.28% | 36.28% | 36.28% | 184220.65 USD | 178320.11 USD | 6 | 21 | 0 | 5 | +3.22 USD | -61.61 USD | 1139 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.