Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
344.8 | 0.00% | 230.64% | 244.81% | 244.81% | 244.81% | 244.81% | 244.81% | 90229.50 USD | 90229.50 USD | 0 | 63 | 0 | 0 | 0.00 USD | 0.00 USD | 10 days | Low | 1.00 USD | 30% | - | 0.00% | - | - | - | - | - | - | |
343.8 | 0.00% | -26.94% | 112.80% | 249.59% | 243.80% | 243.80% | 243.80% | 142539.61 USD | 142539.61 USD | 0 | 87 | 0 | 0 | 0.00 USD | 0.00 USD | 100 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 6.05% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1273 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
182.7 | 0.00% | 0.75% | -2.82% | -5.84% | -7.69% | -1.69% | 82.73% | 196076.77 USD | 169994.89 USD | 6 | 178 | 3 | 3 | 0.00 USD | 0.00 USD | 1024 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.9 | 0.00% | -0.15% | -1.17% | 3.70% | 12.71% | 12.22% | 71.94% | 98352.87 USD | 168420.50 USD | 3 | 3 | 2 | 9 | 0.00 USD | 0.00 USD | 986 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.9 | 0.00% | -0.15% | -1.17% | 3.69% | 12.70% | 12.21% | 71.92% | 98386.17 USD | 168493.76 USD | 3 | 3 | 3 | 3 | 0.00 USD | 0.00 USD | 986 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.5 | 0.00% | 0.13% | -10.21% | 15.45% | -9.12% | 26.90% | 44.55% | 99895.13 USD | 144401.90 USD | 2 | 2 | 0 | 2 | 0.00 USD | 0.00 USD | 412 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
143.5 | 0.00% | -0.51% | -10.63% | 15.01% | -10.76% | 26.53% | 43.49% | 99882.45 USD | 143319.95 USD | 2 | 2 | 0 | 0 | 0.00 USD | 0.00 USD | 412 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
140.0 | 7.55% | 13.06% | -9.15% | 18.21% | -5.80% | -11.92% | 39.98% | 123539.17 USD | 119152.27 USD | 6 | 12 | 1 | 0 | -94.90 USD | +8203.79 USD | 426 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.8 | 7.56% | 12.91% | -8.79% | 2.89% | -11.87% | -21.14% | 30.82% | 127768.14 USD | 123289.05 USD | 6 | 12 | 1 | 0 | -193.10 USD | +8805.49 USD | 426 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.