Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
674.7 | -2.15% | 191.94% | 330.71% | 574.71% | 574.73% | 574.73% | 574.73% | 277595.48 USD | 262494.98 USD | 4 | 113 | 0 | 12 | +309.16 USD | +4852.86 USD | 132 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.12% | 43.86% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1304 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
183.7 | 0.79% | -2.90% | 2.27% | -0.61% | -3.66% | 2.79% | 83.73% | 196077.74 USD | 170644.12 USD | 6 | 186 | 3 | 5 | +2.01 USD | +898.86 USD | 1055 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
169.8 | -0.01% | -1.88% | -2.64% | -2.93% | 3.24% | 11.49% | 69.85% | 98410.51 USD | 166498.10 USD | 3 | 3 | 3 | 3 | +0.78 USD | -1499.22 USD | 1017 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.2 | -7.14% | 33.78% | 60.53% | 30.67% | 34.18% | 34.18% | 34.18% | 117553.06 USD | 114862.81 USD | 3 | 108 | 3 | 0 | -8730.10 USD | -13725.35 USD | 91 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
133.9 | -2.09% | -0.70% | -12.04% | -10.46% | 14.76% | -30.88% | 33.91% | 99995.75 USD | 134595.22 USD | 2 | 2 | 0 | 2 | +3.53 USD | -2036.27 USD | 443 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.3 | -2.05% | -0.72% | -12.04% | -10.50% | 14.69% | -30.87% | 33.31% | 99983.07 USD | 133957.47 USD | 2 | 2 | 0 | 0 | +3.53 USD | -2483.37 USD | 443 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.6 | 0.01% | 0.16% | 0.80% | 4.41% | 7.62% | 9.65% | 30.60% | 126540.97 USD | 126446.41 USD | 11 | 7489 | 0 | 151 | +0.23 USD | -16.77 USD | 1079 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.9 | 0.01% | -0.36% | 4.30% | 5.58% | 5.69% | 8.12% | 25.86% | 148071.18 USD | 125581.80 USD | 6 | 213 | 3 | 30 | +2.44 USD | +263.36 USD | 1055 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
123.4 | 0.05% | 0.18% | 1.07% | 7.49% | 8.09% | 60.20% | 23.38% | 120629.38 USD | 120607.33 USD | 17 | 28650 | 0 | 37 | +21.97 USD | +37.06 USD | 1113 days | Low | 1.00 USD | 20% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.