Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
804.8 | 0.00% | 41.57% | 145.12% | 635.13% | 704.81% | 704.81% | 704.81% | 294955.72 USD | 293975.72 USD | 1 | 148 | 2 | 62 | 0.00 USD | 0.00 USD | 164 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.95% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1336 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.7 | 0.00% | 3.54% | 0.20% | -1.04% | -8.45% | -0.99% | 84.70% | 194072.40 USD | 171962.41 USD | 6 | 192 | 4 | 3 | 0.00 USD | 0.00 USD | 1087 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.1 | 0.00% | -0.27% | 8.30% | 5.83% | 15.03% | 18.62% | 78.11% | 145851.07 USD | 169764.49 USD | 7 | 13 | 2 | 7 | 0.00 USD | 0.00 USD | 1049 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.3 | 0.00% | 0.75% | 7.56% | 5.09% | 14.28% | 17.87% | 77.35% | 144015.71 USD | 169105.12 USD | 5 | 9 | 3 | 3 | 0.00 USD | 0.00 USD | 1049 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.7 | -9.11% | -3.23% | 7.09% | -30.52% | 59.40% | -4.44% | 45.69% | 117163.49 USD | 117321.62 USD | 6 | 12 | 0 | 0 | -88.59 USD | -6403.31 USD | 489 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
144.9 | 0.00% | 2.34% | 15.94% | 66.17% | 44.86% | 44.86% | 44.86% | 183805.58 USD | 185192.15 USD | 6 | 22 | 1 | 2 | 0.00 USD | 0.00 USD | 1115 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.5 | 0.00% | 1.84% | 10.70% | 60.77% | 39.53% | 39.53% | 39.53% | 180460.55 USD | 180502.95 USD | 6 | 16 | 0 | 4 | 0.00 USD | 0.00 USD | 1115 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.4 | -8.74% | -2.98% | 7.05% | -29.54% | 40.33% | -13.83% | 36.38% | 121392.46 USD | 121458.38 USD | 6 | 12 | 0 | 0 | -88.59 USD | -6597.16 USD | 489 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.3 | 0.00% | 0.56% | 0.63% | 3.18% | 19.04% | 9.67% | 31.25% | 127359.76 USD | 127080.00 USD | 22 | 7787 | 0 | 152 | 0.00 USD | 0.00 USD | 1111 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.