Quotes OnLine

$(this).corner("10px");


$(this).corner("10px");

Dividend payments for CFD on shares

There is a table of dividends below, it contains information about the next date of dividends charge on every trading instrument of the NYSE group. Dividend pointed out in the appropriate column will be charged for each position on #CFD instrument which is not closed before the pay date.

Example: in case at the ex-date of dividend in the amount of A of share #B there will be "Bought" position in 2 lots the sum of dividend, which will be charged from a deal with shares #B, constitutes 2lots X 100 shares X A USD. If there are several opened positions of share #B the sum of all positions is taken as A value.

When the balance of deals is negative (the sum of deals has SELL-slant) the dividend has a negative value.



Dividend correction calculation example:


Committee of directors of Microsoft company(MSFT) declares redeem of quarterly dividend in amount of $0.130 for stock on 10th of June:

* Ex-Date - 08.18.2009;
* Record Date - 08.20.2009;
* Pay Date - 10.09.2009.

Dividend's amount for the deal with the volume of 1 lot will make 100 x 0.130 = 13 USD.
Having position for selling with the volume of 1 lot (100 stocks) on 18th of April, 13 USD will be discarded. Having position for buying with the volume of 1 lot - 13 USD will be added. Charges will take place in the day of registry hold.

Dividend calculator

 SymbolVolume(lots)QuantityDividend
     



Ticker Declared Date Record Date Pay Date Ex-Date Amount, USD Period
#AA 03.02.2010 25.02.2010 05.02.2010 21.01.2010 0.03 Quarter
#AIG 03.09.2008 19.09.2008 05.09.2008 08.05.2008 0.22 Quarter
#AXP 23.11.2009 11.01.2010 10.02.2010 07.01.2010 0.18 Quarter
#BA 14.12.2009 05.02.2010 05.03.2010 03.02.2010 0.42 Quarter
#C 29.01.2009 27.02.2009 02.02.2009 20.01.2009 0.01 Quarter
#CAT 09.12.2009 20.01.2010 20.02.2010 15.01.2010 0.42 Quarter
#DD 10.02.2010 12.03.2010 12.02.2010 27.01.2010 0.41 Quarter
#DIS 02.12.2009 14.12.2009 19.01.2010 10.12.2009 0.35 Anual
#EK 30.10.2008 12.12.2008 03.11.2008 15.10.2008 0.25 Quarter
#GE 15.12.2009 21.09.2009 25.01.2010 23.12.2009 0.1 Quarter
#HD 23.02.2010 11.03.2010 25.03.2010 09.03.2010 0.236 Quarter
#HPQ 21.01.2010 17.03.2010 07.04.2010 15.03.2010 0.08 Quarter
#IBM 08.02.2010 10.03.2010 10.02.2010 26.01.2010 0.55 Quarter
#INTC 03.02.2010 01.03.2010 07.02.2010 16.11.2009 0.14 Quarter
#IP 11.02.2010 15.03.2010 16.02.2010 12.01.2010 0.025 Quarter
#JNJ 04.01.2010 23.02.2010 09.03.2010 19.02.2010 0.49 Quarter
#JPM 08.12.2009 06.01.2010 31.01.2010 04.01.2010 0.05 Quarter
#KO 11.03.2010 01.04.2010 15.03.2010 18.02.2010 0.44 Quarter
#MCD 25.02.2010 15.03.2010 01.12.2009 21.01.2010 0.55 Quarter
#MO 16.12.2009 30.12.2009 11.01.2010 28.12.2009 0.34 Quarter
#MRK 23.02.2010 15.03.2010 07.04.2010 11.03.2010 0.38 Quarter
#MSFT 06.01.2010 06.01.2010 06.01.2010 06.01.2010 0.13 Quarter
#PFE 14.12.2009 05.02.2010 02.03.2010 03.02.2010 0.16 Quarter
#PG 20.01.2010 16.02.2010 22.01.2010 12.01.2010 0.44 Quarter
#T 18.12.2009 08.01.2010 01.02.2010 06.01.2010 0.41 Quarter
#VZ 03.12.2009 08.01.2010 01.02.2010 06.01.2010 0.475 Quarter
#XOM 08.02.2010 10.03.2010 10.02.2010 27.01.2010 0.42 Quarter

Muat turun
terminal
dagangan

Membuka
akaun demo

Membuka
akaun nyata