kabinet rakan niaga
Kabinet pelanggan

Pertolongan
langsung atas
talian

Klik disini

ForexCopy Monitoring

ForexCopy Monitoring

On this page you can see the monitoring list of ForexCopy trading accounts, which you can choose to copy trades from. Thanks to the monitoring list, the follower can be up to date with the efficiency of ForexCopy trader`s strategy over a setup period. Moreover, every participant of the system is able to apply various sorting and searching parameters to the list of ForexCopy traders.

You can add your account to the Forex monitoring list of the InstaForex official website.

  • All accounts
  • PAMM accounts
  • ForexCopy accounts

Jadual langsung pemantauan akaun InstaForex

Accounts on the page Choose filter fields
Wikipedia:
Baki
Modal
Jumlah perdagangan
semasa
Jumlah perdagangan
terkini
Baki akhir
bagi tempoh
Ekuiti akhir
bagi tempoh
124.1 170091.80 141906.20 4 585 +0.00 +263.20
133.8 245103.42 136170.44 68 910 +0.00 +1416.16
117.8 148660.86 135406.46 4 458 +0.00 -16.00
139.3 115292.30 102037.90 4 578 +0.00 -16.00
99.9 99915.19 99915.19 0 2 +0.00 +0.00
134.0 100673.89 79451.62 116 15710 +77.71 +1404.11
144.6 102535.48 77405.57 106 8011 +396.14 +1815.25
138.5 138354.75 76423.25 65 10815 +43.53 -2854.97
130.0 72926.20 72926.20 0 238 +0.00 +0.00
160.5 124450.12 61643.45 50 1301 +726.37 +820.96
141.7 60806.62 54179.42 4 470 +0.00 -8.00
144.3 42860.63 42860.63 0 136 +0.00 +0.00
65.8 47235.31 30929.00 43 1857 +81.02 +360.86
60.6 42099.94 27158.89 2 486 +60.00 +57.00
137.7 52529.21 24415.82 47 841 +79.01 -942.73
99.5 11069.50 23585.50 12 12 +0.00 +3536.00
156.5 28599.92 23571.12 12 978 +7.50 +1.50
0.0 21791.08 21618.65 6 378 +0.00 +0.00
142.8 19373.77 19373.77 0 241 +2.50 +2.50
53.8 18058.56 18495.89 28 775 +63.59 +1065.89
58.9 20908.98 17835.59 37 809 +34.25 +478.61
156.8 22288.60 17259.80 12 336 +7.50 +1.50
100.9 18886.90 17036.30 8 409 +0.00 -4.00
128.2 19342.60 16828.20 12 687 +3.75 +0.75
106.6 18101.46 16250.86 8 397 +0.00 -4.00
138.1 15736.57 15736.57 0 353 +2.00 +2.00
103.2 37644.31 15657.75 41 1099 +78.02 -1653.39
78.2 15301.45 15301.45 0 1140 -5000.00 -5000.00
87.6 17044.08 15193.48 8 317 +0.00 -4.00
111.8 34131.73 15131.21 47 796 +63.70 -953.20
199.7 15417.81 13727.81 8 509 +0.00 +0.00
100.3 13305.19 13305.19 0 3 +0.00 +0.00
154.4 13312.51 13187.27 1 28 +6.00 -17.80
97.4 17869.90 12987.35 7 336 +312.63 -1363.97
181.3 26398.23 11946.63 16 617 -10.00 -18.00
67.8 11639.03 11901.45 28 461 +34.69 +636.05
112.1 12410.90 11334.90 8 59 +37.50 +650.30
100.0 11252.12 11252.12 0 0 +187.06 +187.06
151.1 15550.62 11029.74 18 1029 -99.40 +137.36
149.0 28810.37 10976.57 18 353 +7.50 -155.70
160.7 25206.02 10754.42 16 285 +7.50 -0.50
189.5 27575.12 10692.71 38 1071 +1066.20 -3425.07
105.7 10441.37 10441.37 0 866 +75.00 +75.00
109.7 11259.35 10183.35 8 51 -2.50 +610.30
109.7 11259.35 10183.35 8 51 -2.50 +610.30
187.2 9781.44 9781.44 0 3461 +0.00 +0.00
120.8 5206.85 9714.85 13 303 +6.70 +44.70
131.7 9113.09 9384.14 5 1184 +0.00 +31.34
104.3 9100.87 9011.72 1 23 +0.00 -89.15
100.9 30317.23 8985.81 57 2269 +0.10 +37.04
147.3 8442.85 8442.65 5 851 +2.12 +2.68
106.7 8556.70 8362.60 4 383 +185.91 +327.81
134.1 7208.11 7208.11 0 152 +193.93 +71.93
138.5 8993.32 6939.87 9 334 +0.00 +9.93
69.2 7194.45 6939.45 1 101 +225.00 +1230.00
334.3 5206.43 6772.43 14 270 +0.00 -1767.00
120.9 6597.23 6597.23 0 1016 +0.00 +0.00
133.8 11104.14 6566.34 12 432 +0.00 +241.08
72.8 6606.80 6351.80 1 101 +225.00 +1230.00
100.9 6330.08 6319.72 4 11 +41.15 +57.05
78.2 6370.97 6160.37 2 87 +0.00 +130.80
147.6 5816.06 6024.15 5 644 +45.04 +128.93
107.5 6048.60 5968.15 10 169 +0.00 -5.21
89.2 6153.23 5898.23 1 97 +225.00 +1230.00
126.4 5847.16 5847.16 0 92 +0.00 +0.00
144.3 9148.35 5651.15 4 20 +82.50 +74.50
249.2 29746.50 5512.50 49 870 +245.00 -270.00
147.9 10266.67 5392.08 26 695 +0.00 +410.27
176.4 5387.79 5387.79 0 470 +259.55 +433.54
197.0 5396.38 5387.78 13 912 +9.24 +0.93
128.1 8501.37 5347.27 4 33 -2112.50 -2118.50
85.1 5329.17 5329.17 0 569 +0.00 +0.00
99.2 3807.24 5315.94 6 130 +0.00 +130.63
179.1 7106.24 5205.25 12 1388 +24.01 -386.51
102.5 5149.11 5149.11 0 16 +0.00 +0.00
50.9 5131.35 5131.35 0 578 +0.00 +0.00
102.8 5121.92 5121.92 0 153 +0.00 +0.00
231.7 6558.24 5101.45 28 8790 -94.02 -611.85
100.9 5072.46 5072.46 0 18 +0.00 +0.00
102.7 5018.01 5018.01 0 207 +0.00 +0.00
103.9 5017.92 5017.92 0 754 +0.00 +0.00
100.2 5013.13 5013.36 2 31 +0.90 +0.95
106.4 3748.90 4940.70 6 131 +0.00 +97.72
84.7 4826.52 4826.52 0 312 +944.94 +809.07
159.8 5991.92 4791.92 3 44 +0.00 +600.00
108.2 4842.13 4676.58 22 823 -109.90 -153.46
91.9 4668.80 4665.42 5 159 +0.00 -3.38
92.6 4589.41 4589.41 0 158 +0.00 +0.00
58.7 4543.17 4543.17 0 1020 +7.38 +7.38
53.7 4520.87 4520.87 0 77 +0.00 +0.00
186.9 12621.55 4461.30 7 1293 +2.41 -2656.57
107.6 4427.85 4427.51 2 1418 +2.52 +3.16
100.0 4324.94 4324.94 0 2 -626.23 -626.23
111.7 4284.19 4284.19 0 2200 +4284.19 +4284.19
98.3 5029.55 4265.91 7 95 +8.00 -86.35
121.1 5651.95 4238.95 3 412 +0.00 +261.60
74.7 4398.93 4143.93 1 146 +0.00 +210.00
103.5 4136.73 4136.73 0 218 +33.16 +168.42
106.1 4157.25 4133.30 1 56 +0.00 -13.99
126.7 5705.86 4030.86 6 189 +66.00 +72.00
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  ..  52  »
The ForexCopy system by InstaForex ensures the automatic processing of the following operations:
  • Follower`s copying of trades;
  • Follower`s request to cancel subscription;
  • Regular update of ForexCopy account statistics;
  • Calculation and crediting of commission to the ForexCopy trader.