Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
350.8 | 95.62% | 117.73% | 169.56% | 250.80% | 250.80% | 250.80% | 250.80% | 141843.13 USD | 136323.13 USD | 2 | 78 | 0 | 0 | +45388.00 USD | +28828.00 USD | 76 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
226.7 | -0.11% | 4.31% | 16.02% | 18.47% | 39.42% | 98.70% | 126.66% | 53419.60 USD | 53280.77 USD | 11 | 3673 | 0 | 0 | +70.40 USD | -81.19 USD | 883 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 40.80% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1249 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.2 | 1.32% | 0.42% | -4.82% | -5.42% | 0.30% | 1.96% | 86.23% | 197864.80 USD | 173205.48 USD | 6 | 172 | 3 | 2 | -2193.71 USD | +1246.80 USD | 1000 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.1 | 0.18% | -3.71% | 11.37% | 43.96% | -1.78% | 64.75% | 84.13% | 66374.49 USD | 54484.26 USD | 8 | 4973 | 0 | 3 | +147.84 USD | +69.09 USD | 1766 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
172.7 | -1.32% | -0.31% | 0.48% | 8.23% | 12.24% | 16.06% | 72.70% | 98337.05 USD | 169134.68 USD | 3 | 3 | 2 | 9 | +0.63 USD | -1299.37 USD | 962 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.7 | -1.32% | -0.31% | 0.48% | 8.22% | 12.23% | 16.05% | 72.67% | 98370.35 USD | 169207.94 USD | 3 | 3 | 3 | 3 | +0.63 USD | -529.37 USD | 962 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
166.1 | -11.15% | 9.46% | 17.83% | 74.40% | 18.76% | 27.84% | 66.10% | 125725.62 USD | 144343.31 USD | 6 | 12 | 1 | 0 | -85.62 USD | -8157.56 USD | 402 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
156.1 | -11.30% | 9.42% | 8.23% | 55.80% | 8.68% | 17.77% | 56.12% | 129857.07 USD | 148365.18 USD | 6 | 12 | 1 | 0 | -85.62 USD | -8277.65 USD | 402 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
153.3 | -6.78% | 0.25% | 0.62% | 17.74% | -2.78% | 41.46% | 53.25% | 99831.15 USD | 152999.62 USD | 2 | 2 | 0 | 2 | +2.45 USD | -6769.55 USD | 388 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.