Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
684.4 | -12.54% | 130.16% | 280.39% | 524.15% | 584.41% | 584.41% | 584.41% | 277082.98 USD | 257731.70 USD | 3 | 114 | 0 | 12 | -512.50 USD | -4913.53 USD | 133 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.09% | 43.85% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1305 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
183.2 | 0.16% | -2.77% | 0.72% | -3.74% | -4.05% | 2.25% | 83.18% | 196079.78 USD | 170412.96 USD | 6 | 186 | 3 | 5 | +2.04 USD | +225.15 USD | 1057 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
169.6 | -0.26% | -2.23% | -2.05% | -2.56% | 3.22% | 11.28% | 69.64% | 98411.28 USD | 166318.87 USD | 3 | 3 | 3 | 3 | +0.77 USD | -169.23 USD | 1019 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.6 | 1.00% | -0.90% | -10.69% | -9.25% | 18.77% | -29.16% | 35.63% | 99999.22 USD | 137409.99 USD | 2 | 2 | 0 | 2 | +3.47 USD | +2778.77 USD | 444 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.1 | 0.88% | -1.19% | -10.64% | -9.33% | 18.89% | -29.06% | 35.12% | 99986.54 USD | 136518.64 USD | 2 | 2 | 0 | 0 | +3.47 USD | +56.27 USD | 444 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
134.6 | 9.45% | 37.15% | -12.13% | 1.04% | 85.11% | -18.85% | 34.59% | 120023.45 USD | 119726.60 USD | 6 | 12 | 1 | 0 | -98.98 USD | +15428.04 USD | 458 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.6 | 0.02% | 0.11% | 0.82% | 5.04% | 7.70% | 9.66% | 30.62% | 126551.64 USD | 126469.75 USD | 11 | 7497 | 0 | 152 | +10.67 USD | +25.23 USD | 1081 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.9 | 0.11% | 0.91% | 6.19% | 5.23% | 6.69% | 9.15% | 26.89% | 148073.54 USD | 126134.36 USD | 6 | 213 | 3 | 30 | +2.36 USD | +390.10 USD | 1057 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.6 | 9.61% | 36.51% | -11.62% | -11.70% | 62.68% | -27.90% | 25.61% | 124252.42 USD | 123863.38 USD | 6 | 12 | 1 | 0 | -98.98 USD | +20390.61 USD | 458 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.