Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
225.5 | 0.00% | 0.00% | 0.00% | -0.01% | 43.04% | 32.08% | 125.52% | 201281.06 USD | 201281.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1240 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
189.7 | 0.00% | -1.13% | 1.85% | 3.38% | 6.26% | 7.42% | 89.70% | 199980.10 USD | 173882.68 USD | 6 | 164 | 4 | 4 | +2.12 USD | -594.83 USD | 991 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.2 | 0.00% | -3.24% | 20.61% | 52.69% | -5.55% | 9.62% | 44.17% | 130630.32 USD | 126850.17 USD | 4 | 5 | 1 | 0 | -21.85 USD | -2056.74 USD | 393 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
143.5 | 0.00% | -4.35% | 26.23% | 75.78% | -6.15% | 9.03% | 43.51% | 126498.82 USD | 122810.86 USD | 5 | 5 | 1 | 0 | -27.89 USD | -2460.74 USD | 393 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
140.6 | 0.00% | 1.85% | -18.02% | 2.21% | 19.70% | 25.85% | 40.62% | 106554.56 USD | 96119.35 USD | 33 | 5987 | 37 | 0 | +3.99 USD | -4197.75 USD | 457 days | Low | 100.00 USD | 30% | 89 days 23 hours | 20.00% | - | - | - | - | - | - | |
135.2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.16% | 35.15% | 109041.35 USD | 126184.10 USD | 32 | 47 | 1 | 5 | 0.00 USD | 0.00 USD | 1019 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.9 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.16% | 34.94% | 108779.19 USD | 125894.74 USD | 32 | 48 | 0 | 4 | 0.00 USD | 0.00 USD | 1019 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.1 | 0.00% | -3.61% | -15.84% | -19.29% | -13.33% | -17.38% | 30.11% | 236929.33 USD | 187920.30 USD | 10 | 380 | 6 | 0 | 0.00 USD | -6578.29 USD | 3439 days | Low | 1.00 USD | 80% | 90 days 23 hours | 20.00% | - | - | - | - | - | - | |
127.3 | 0.00% | 1.83% | 2.56% | 22.72% | 5.38% | 8.46% | 27.34% | 123561.84 USD | 123472.32 USD | 4 | 6420 | 0 | 109 | +15.52 USD | +20.51 USD | 1015 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.8 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 25.80% | 120447.57 USD | 120524.20 USD | 12 | 18 | 0 | 0 | 0.00 USD | 0.00 USD | 1019 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.