Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
772.2 | 1.21% | 9.59% | 362.45% | 580.78% | 672.20% | 672.20% | 672.20% | 280890.09 USD | 282345.09 USD | 1 | 130 | 0 | 40 | -545.00 USD | -1580.00 USD | 148 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 42.89% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1321 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.0 | -0.28% | -0.16% | -5.68% | -7.06% | -5.62% | -2.05% | 81.03% | 193517.26 USD | 168610.78 USD | 6 | 188 | 4 | 4 | +1.97 USD | -170.20 USD | 1072 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.8 | 0.73% | 9.34% | 9.01% | 4.26% | 10.45% | 20.37% | 76.79% | 142808.55 USD | 168489.19 USD | 7 | 9 | 2 | 7 | +2.85 USD | +734.84 USD | 1034 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
175.6 | 0.14% | 8.16% | 7.83% | 3.08% | 9.26% | 19.18% | 75.59% | 142881.83 USD | 167221.27 USD | 7 | 9 | 3 | 3 | +2.86 USD | -22.20 USD | 1034 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
153.6 | 10.83% | 19.51% | 79.26% | 10.53% | 60.19% | 4.68% | 53.60% | 118577.92 USD | 124641.99 USD | 6 | 12 | 0 | 0 | -91.74 USD | +6918.66 USD | 474 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
143.9 | 10.55% | 19.09% | 77.38% | -0.11% | 40.23% | -5.16% | 43.91% | 122806.89 USD | 128778.78 USD | 6 | 12 | 0 | 0 | -91.74 USD | +7467.71 USD | 474 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
140.7 | 0.55% | 15.50% | 6.79% | 40.72% | 40.72% | 40.72% | 40.72% | 180998.19 USD | 181605.80 USD | 6 | 18 | 1 | 3 | +2.99 USD | +657.04 USD | 1100 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.1 | 0.50% | 12.91% | 4.23% | 38.06% | 38.06% | 38.06% | 38.06% | 179382.65 USD | 179042.56 USD | 6 | 12 | 0 | 4 | +3.01 USD | +357.17 USD | 1100 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.8 | -0.09% | 0.03% | 0.59% | 3.38% | 20.35% | 8.98% | 30.84% | 126858.64 USD | 126656.62 USD | 15 | 7654 | 0 | 154 | +19.09 USD | -99.46 USD | 1096 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.