Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
855.0 | -10.77% | 0.63% | 83.33% | 511.20% | 760.80% | 755.01% | 755.01% | 304978.37 USD | 291582.63 USD | 4 | 200 | 0 | 66 | -438.16 USD | -9829.62 USD | 188 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.09% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1360 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
194.6 | -0.37% | 3.76% | 16.66% | 22.47% | 26.40% | 33.22% | 94.64% | 173782.11 USD | 173740.68 USD | 6 | 19 | 2 | 7 | +5.77 USD | +132.71 USD | 1074 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.4 | -0.90% | -0.33% | 4.17% | 1.15% | -4.15% | -4.73% | 84.42% | 195790.16 USD | 171746.14 USD | 6 | 195 | 4 | 3 | +4.00 USD | -748.95 USD | 1112 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
183.6 | -0.58% | -0.53% | 7.48% | 11.43% | 15.34% | 22.17% | 83.57% | 168677.88 USD | 164844.44 USD | 6 | 29 | 3 | 3 | +211.10 USD | -190.51 USD | 1074 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.7 | -0.99% | 1.01% | 30.24% | 41.23% | 44.72% | 44.72% | 44.72% | 120447.57 USD | 171303.67 USD | 6 | 26 | 0 | 0 | 0.00 USD | -1029.90 USD | 1140 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.0 | -0.99% | 1.01% | 30.07% | 41.01% | 44.04% | 44.04% | 44.04% | 120670.55 USD | 171458.13 USD | 6 | 26 | 0 | 1 | 0.00 USD | +49.35 USD | 1140 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
140.3 | -1.31% | -4.57% | -2.18% | 31.35% | 40.27% | 40.27% | 40.27% | 184432.39 USD | 180874.27 USD | 6 | 32 | 1 | 2 | +6.08 USD | -1611.69 USD | 1140 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.5 | -0.47% | -3.18% | -0.83% | 27.65% | 36.55% | 36.55% | 36.55% | 184223.84 USD | 177897.04 USD | 6 | 21 | 0 | 5 | +6.41 USD | +459.06 USD | 1140 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.8 | -0.04% | -0.11% | 1.52% | 2.25% | 31.64% | 10.01% | 31.82% | 127772.41 USD | 127634.31 USD | 7 | 7909 | 0 | 160 | +3.98 USD | -35.18 USD | 1136 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.