Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
359.3 | 0.00% | 111.74% | 168.03% | 259.30% | 259.30% | 259.30% | 259.30% | 143456.13 USD | 149216.13 USD | 1 | 81 | 0 | 0 | 0.00 USD | 0.00 USD | 79 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 41.44% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1252 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
185.6 | 0.00% | -0.66% | -5.13% | -4.65% | -0.16% | 0.98% | 85.64% | 197872.75 USD | 172666.71 USD | 6 | 172 | 3 | 2 | +5.98 USD | +5.98 USD | 1003 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.1 | 0.00% | 0.52% | 0.27% | 8.05% | 12.25% | 17.05% | 73.14% | 98339.45 USD | 169577.08 USD | 3 | 3 | 2 | 9 | +1.81 USD | +1.81 USD | 965 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.1 | 0.00% | 0.52% | 0.26% | 8.04% | 12.24% | 17.05% | 73.12% | 98372.75 USD | 169650.34 USD | 3 | 3 | 3 | 3 | +1.81 USD | +1.81 USD | 965 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
154.7 | -7.13% | 3.75% | 7.64% | 58.28% | 8.93% | 20.13% | 54.71% | 125471.67 USD | 133720.89 USD | 6 | 12 | 1 | 0 | -172.97 USD | -7956.22 USD | 405 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
153.3 | 0.00% | -2.88% | -0.74% | 17.48% | 1.06% | 56.22% | 53.32% | 99840.84 USD | 153084.01 USD | 2 | 2 | 0 | 2 | +7.35 USD | +7.35 USD | 391 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
152.6 | 0.00% | -3.56% | -0.82% | 17.34% | 0.91% | 56.09% | 52.56% | 99825.23 USD | 152296.93 USD | 2 | 2 | 0 | 0 | +7.35 USD | +7.35 USD | 391 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
144.8 | -7.19% | 3.40% | -2.10% | 41.30% | -1.08% | 10.11% | 44.78% | 129603.12 USD | 137760.15 USD | 6 | 12 | 1 | 0 | -172.97 USD | -7880.80 USD | 405 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
130.6 | -2.64% | -0.42% | 3.48% | 30.61% | 30.61% | 30.61% | 30.61% | 97099.78 USD | 127032.48 USD | 6 | 6 | 1 | 0 | -60.99 USD | -2967.16 USD | 83 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.