Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
447.5 | 35.29% | 205.29% | 77.27% | 329.60% | 347.51% | 347.51% | 347.51% | 231766.80 USD | 192123.20 USD | 3 | 102 | 0 | 0 | +39617.00 USD | +36347.00 USD | 119 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 1.78% | 37.07% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1292 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.6 | -0.15% | -0.79% | 2.14% | -4.18% | -2.42% | 2.76% | 86.56% | 196445.22 USD | 173589.91 USD | 6 | 184 | 3 | 4 | +1.90 USD | -142.37 USD | 1043 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.9 | 4.13% | 6.22% | -0.94% | 2.57% | 5.19% | 17.33% | 71.90% | 98368.77 USD | 168406.40 USD | 3 | 3 | 2 | 9 | +0.66 USD | +4060.66 USD | 1005 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.9 | 4.13% | 6.22% | -0.94% | 2.56% | 5.18% | 17.34% | 71.88% | 98402.07 USD | 168479.66 USD | 3 | 3 | 3 | 3 | +0.66 USD | +4060.66 USD | 1005 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
161.7 | -1.99% | 10.66% | 51.38% | 61.71% | 61.71% | 61.71% | 61.71% | 97743.95 USD | 163844.69 USD | 6 | 7 | 0 | 0 | -42.97 USD | +2731.22 USD | 55 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
161.6 | -1.99% | 10.66% | 51.38% | 61.57% | 61.57% | 61.57% | 61.57% | 97740.38 USD | 163710.48 USD | 6 | 7 | 0 | 0 | -43.04 USD | +1757.92 USD | 55 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.0 | -2.48% | -5.60% | -18.12% | -10.37% | 7.04% | -19.87% | 30.98% | 99954.21 USD | 130920.38 USD | 2 | 2 | 0 | 2 | +3.69 USD | -2477.41 USD | 431 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.2 | -0.04% | 0.08% | 0.75% | 5.01% | 7.03% | 10.50% | 30.21% | 126231.39 USD | 126014.32 USD | 19 | 7410 | 0 | 148 | +9.78 USD | -88.79 USD | 1067 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
129.5 | -3.03% | -6.20% | -18.20% | -11.19% | 6.22% | -20.68% | 29.54% | 99941.53 USD | 129467.83 USD | 2 | 2 | 0 | 0 | +7.24 USD | -3018.76 USD | 431 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.