Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
336.2 | -5.25% | 90.87% | 145.12% | 236.17% | 236.17% | 236.17% | 236.17% | 143456.13 USD | 149216.13 USD | 1 | 81 | 0 | 0 | +1020.00 USD | +8590.00 USD | 78 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 40.84% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1250 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.7 | -0.21% | -1.57% | -2.69% | -5.56% | -1.20% | 0.91% | 84.73% | 197866.77 USD | 172660.73 USD | 6 | 172 | 3 | 2 | +1.97 USD | +603.08 USD | 1002 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.6 | 0.13% | 0.97% | 0.79% | 8.51% | 13.15% | 15.49% | 73.60% | 98337.64 USD | 169575.27 USD | 3 | 3 | 2 | 9 | +0.59 USD | -239.41 USD | 964 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.6 | 0.13% | 0.97% | 0.78% | 8.50% | 13.14% | 15.48% | 73.58% | 98370.94 USD | 169648.53 USD | 3 | 3 | 3 | 3 | +0.59 USD | -479.41 USD | 964 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
164.5 | -6.73% | 16.18% | 17.46% | 75.05% | 15.64% | 28.71% | 64.54% | 125644.64 USD | 139606.42 USD | 6 | 12 | 1 | 0 | -80.98 USD | -9338.31 USD | 403 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
154.6 | -6.74% | 15.74% | 7.59% | 56.48% | 5.55% | 18.72% | 54.55% | 129776.09 USD | 143628.29 USD | 6 | 12 | 1 | 0 | -80.98 USD | -8886.17 USD | 403 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
154.1 | -1.17% | -2.09% | 2.89% | 18.27% | -1.91% | 53.71% | 54.11% | 99833.49 USD | 153076.66 USD | 2 | 2 | 0 | 2 | +2.34 USD | -1636.66 USD | 389 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
153.5 | -0.67% | -2.63% | 2.89% | 18.27% | -1.92% | 53.72% | 53.49% | 99817.88 USD | 152289.58 USD | 2 | 2 | 0 | 0 | +2.34 USD | -2498.46 USD | 389 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
128.5 | 0.33% | 1.19% | 1.91% | 23.31% | 6.40% | 9.08% | 28.55% | 125124.82 USD | 124565.09 USD | 14 | 6963 | 0 | 116 | +436.99 USD | +485.35 USD | 1026 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.