Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
778.3 | 0.00% | 15.57% | 139.50% | 589.34% | 678.33% | 678.33% | 678.33% | 284875.09 USD | 284875.09 USD | 0 | 131 | 0 | 44 | +4530.00 USD | -4340.00 USD | 151 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 42.54% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1324 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.0 | -0.16% | -1.38% | -5.10% | -6.27% | -5.65% | -2.98% | 80.98% | 193523.11 USD | 168471.14 USD | 6 | 188 | 4 | 3 | 0.00 USD | -145.49 USD | 1075 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.6 | -0.22% | 9.04% | 4.89% | 4.16% | 10.58% | 19.08% | 76.59% | 142817.07 USD | 168283.17 USD | 7 | 9 | 2 | 7 | 0.00 USD | -214.54 USD | 1037 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
175.1 | -0.31% | 7.58% | 3.43% | 2.70% | 9.12% | 17.61% | 75.11% | 142890.49 USD | 166934.15 USD | 7 | 9 | 3 | 3 | 0.00 USD | -295.78 USD | 1037 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
159.1 | -9.73% | 22.24% | 64.25% | 22.39% | 73.07% | 15.47% | 59.12% | 118322.93 USD | 123536.08 USD | 6 | 12 | 0 | 0 | -79.93 USD | -14262.58 USD | 477 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
149.0 | -9.79% | 21.39% | 63.05% | 9.95% | 50.49% | 5.22% | 48.98% | 122551.90 USD | 127672.87 USD | 6 | 12 | 0 | 0 | -79.93 USD | -18861.66 USD | 477 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
141.1 | 0.16% | 8.45% | 9.32% | 41.07% | 41.07% | 41.07% | 41.07% | 181007.19 USD | 181758.31 USD | 6 | 18 | 1 | 3 | 0.00 USD | +143.51 USD | 1103 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.2 | 0.20% | 5.64% | 6.50% | 38.16% | 38.16% | 38.16% | 38.16% | 179391.65 USD | 179230.19 USD | 6 | 12 | 0 | 4 | 0.00 USD | +178.63 USD | 1103 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.7 | -0.17% | -0.17% | 0.55% | 3.19% | 20.62% | 8.59% | 30.66% | 126900.94 USD | 126503.33 USD | 28 | 7685 | 0 | 154 | +37.31 USD | -126.74 USD | 1099 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.