Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
766.0 | 1.83% | 99.32% | 503.91% | 577.42% | 666.00% | 666.00% | 666.00% | 282250.09 USD | 282250.09 USD | 0 | 128 | 0 | 37 | +1246.00 USD | +1736.00 USD | 145 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.93% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1318 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
180.8 | -1.55% | -4.63% | -6.66% | -8.21% | -5.46% | -1.77% | 80.81% | 196139.51 USD | 168309.24 USD | 6 | 186 | 4 | 5 | +2.11 USD | -1438.50 USD | 1069 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
143.4 | 6.90% | 31.73% | 52.22% | 2.49% | 54.56% | -5.98% | 43.42% | 118854.66 USD | 116126.66 USD | 6 | 12 | 0 | 0 | -98.18 USD | +9702.70 USD | 471 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
135.5 | 2.46% | 1.88% | 3.73% | -14.27% | 3.19% | -23.22% | 35.47% | 100027.37 USD | 135503.27 USD | 2 | 2 | 0 | 0 | +3.55 USD | +2467.95 USD | 457 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
135.3 | 1.75% | 0.70% | 3.18% | -15.13% | 2.37% | -24.03% | 35.27% | 100040.05 USD | 135327.42 USD | 2 | 2 | 0 | 2 | +3.55 USD | +1755.45 USD | 457 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.1 | 6.79% | 31.12% | 51.38% | -8.33% | 33.70% | -15.40% | 34.09% | 123083.63 USD | 120402.64 USD | 6 | 12 | 0 | 0 | -98.18 USD | +9584.78 USD | 471 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
130.8 | -0.07% | 0.08% | 0.67% | 3.46% | 25.47% | 8.77% | 30.77% | 126781.98 USD | 126624.43 USD | 26 | 7628 | 0 | 153 | +51.30 USD | -29.89 USD | 1093 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.2 | 1.00% | 1.24% | 1.71% | 5.71% | 6.34% | 8.22% | 26.21% | 148103.38 USD | 125508.64 USD | 6 | 213 | 3 | 38 | +2.54 USD | +1001.19 USD | 1069 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
123.3 | -0.19% | -0.17% | 0.27% | 13.34% | 9.01% | 39.75% | 23.28% | 120840.51 USD | 120527.40 USD | 34 | 29312 | 0 | 37 | +33.15 USD | -164.55 USD | 1127 days | Low | 1.00 USD | 20% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.