Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
778.3 | 7.54% | 18.77% | 139.50% | 585.51% | 678.33% | 678.33% | 678.33% | 284600.09 USD | 284600.09 USD | 0 | 130 | 0 | 49 | +4255.00 USD | +2800.00 USD | 151 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 42.58% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1323 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
180.8 | -0.37% | -1.38% | -5.31% | -6.31% | -5.86% | -3.16% | 80.77% | 193523.11 USD | 168471.14 USD | 6 | 188 | 4 | 3 | 0.00 USD | -286.07 USD | 1074 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.4 | -0.42% | 8.18% | 4.69% | 3.96% | 10.38% | 18.66% | 76.40% | 142817.07 USD | 168283.17 USD | 7 | 9 | 2 | 7 | 0.00 USD | -251.65 USD | 1036 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
175.2 | -0.19% | 7.03% | 3.54% | 2.80% | 9.23% | 17.50% | 75.23% | 142890.49 USD | 166934.15 USD | 7 | 9 | 3 | 3 | 0.00 USD | -348.19 USD | 1036 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
166.4 | -5.21% | 35.76% | 80.36% | 28.82% | 80.68% | 22.20% | 66.37% | 118322.93 USD | 130382.02 USD | 6 | 12 | 0 | 0 | -79.93 USD | -2709.09 USD | 476 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
156.2 | -5.28% | 34.66% | 78.40% | 16.42% | 57.94% | 11.96% | 56.21% | 122551.90 USD | 134565.21 USD | 6 | 12 | 0 | 0 | -79.93 USD | -10010.74 USD | 476 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
140.8 | -0.14% | 9.76% | 9.02% | 40.77% | 40.77% | 40.77% | 40.77% | 181007.19 USD | 181758.31 USD | 6 | 18 | 1 | 3 | 0.00 USD | +143.51 USD | 1102 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.0 | 0.06% | 7.10% | 6.36% | 38.02% | 38.02% | 38.02% | 38.02% | 179391.65 USD | 179230.19 USD | 6 | 12 | 0 | 4 | 0.00 USD | +178.63 USD | 1102 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.8 | -0.05% | -0.01% | 0.65% | 3.29% | 21.37% | 8.69% | 30.77% | 126895.98 USD | 126511.39 USD | 27 | 7683 | 0 | 153 | +37.35 USD | -140.30 USD | 1098 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.