Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
970.7 | 32.07% | 63.50% | 176.74% | 638.73% | 867.96% | 870.72% | 870.72% | 341108.41 USD | 336513.41 USD | 1 | 208 | 0 | 78 | +6759.47 USD | +4994.47 USD | 198 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.68% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1370 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.5 | -0.15% | 3.24% | 6.37% | 24.91% | 24.25% | 27.48% | 93.46% | 175164.74 USD | 172655.51 USD | 6 | 22 | 2 | 7 | 0.00 USD | -135.30 USD | 1083 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.7 | 2.30% | 2.60% | 2.51% | 1.94% | -1.92% | -2.70% | 86.70% | 194538.89 USD | 173873.94 USD | 6 | 197 | 4 | 3 | 0.00 USD | +2142.60 USD | 1121 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
179.4 | -0.43% | -4.13% | -7.38% | 10.86% | 10.19% | 13.42% | 79.39% | 168896.43 USD | 160841.11 USD | 6 | 31 | 3 | 4 | 0.00 USD | -383.17 USD | 1083 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
154.5 | 3.15% | 16.85% | 32.67% | 35.73% | 54.47% | 54.47% | 54.47% | 120447.57 USD | 182763.91 USD | 6 | 26 | 0 | 0 | 0.00 USD | +1204.76 USD | 1149 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
153.7 | 3.13% | 16.76% | 32.50% | 35.53% | 53.73% | 53.73% | 53.73% | 120672.55 USD | 182920.37 USD | 6 | 26 | 1 | 1 | 0.00 USD | +4372.29 USD | 1149 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
152.6 | -21.42% | -4.63% | 28.96% | 83.13% | 52.63% | 52.63% | 52.63% | 153102.65 USD | 144984.65 USD | 1 | 189 | 5 | 0 | -14638.50 USD | -22756.50 USD | 157 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
141.7 | -0.32% | -1.79% | -1.59% | 29.92% | 41.74% | 41.74% | 41.74% | 187599.48 USD | 182471.79 USD | 6 | 34 | 1 | 2 | 0.00 USD | -284.17 USD | 1149 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.8 | 0.16% | -2.92% | -6.51% | 22.02% | 33.81% | 33.81% | 33.81% | 184949.21 USD | 175484.54 USD | 6 | 23 | 0 | 5 | 0.00 USD | +119.94 USD | 1149 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.