Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
861.9 | 19.60% | 55.57% | 167.84% | 502.59% | 761.89% | 761.89% | 761.89% | 300084.62 USD | 300063.11 USD | 2 | 166 | 0 | 46 | +1235.75 USD | +8513.24 USD | 170 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.2 | -0.24% | 2.58% | 4.49% | 19.13% | 36.31% | 55.08% | 141.22% | 56849.94 USD | 56788.40 USD | 13 | 4101 | 1 | 17 | 0.00 USD | -56.89 USD | 976 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 41.28% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1342 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
197.4 | 2.06% | 6.44% | 8.79% | 11.25% | 67.43% | 10.61% | 97.36% | 72852.30 USD | 58313.87 USD | 6 | 5372 | 0 | 6 | +96.46 USD | +802.03 USD | 1859 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
188.7 | 0.65% | 10.60% | 20.03% | 15.56% | 23.61% | 27.82% | 88.71% | 170800.17 USD | 168687.40 USD | 4 | 13 | 2 | 7 | +5.83 USD | +584.47 USD | 1055 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.2 | -0.25% | 8.90% | 17.59% | 13.13% | 21.17% | 25.37% | 86.24% | 167716.49 USD | 166939.80 USD | 6 | 23 | 3 | 4 | +8.43 USD | -214.22 USD | 1055 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | 0.23% | -0.15% | -0.14% | -1.09% | -5.74% | -1.25% | 84.55% | 194642.41 USD | 171832.82 USD | 4 | 192 | 4 | 3 | +3.17 USD | +221.06 USD | 1093 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
150.1 | -4.60% | 0.85% | 18.85% | 52.85% | 50.11% | 50.11% | 50.11% | 100000.00 USD | 150110.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -4600.00 USD | 105 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.4 | 6.36% | 37.52% | 50.68% | 91.52% | 47.37% | 47.37% | 47.37% | 140223.82 USD | 140223.82 USD | 0 | 149 | 3 | 0 | +18074.25 USD | +12793.00 USD | 128 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
131.4 | -0.05% | 0.19% | 0.73% | 2.80% | 26.41% | 9.44% | 31.44% | 127528.26 USD | 127267.01 USD | 25 | 7856 | 0 | 152 | +13.65 USD | -61.61 USD | 1117 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.