Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
365.6 | 0.00% | 38.25% | 178.07% | 265.58% | 265.58% | 265.58% | 265.58% | 151776.13 USD | 151776.13 USD | 0 | 83 | 0 | 1 | 0.00 USD | 0.00 USD | 83 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 39.82% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1256 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
185.1 | 0.80% | 1.81% | 11.55% | 51.95% | 0.46% | 66.55% | 85.10% | 68344.40 USD | 54673.17 USD | 5 | 5050 | 0 | 3 | +52.76 USD | +147.19 USD | 1773 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
184.8 | -0.35% | -0.24% | -4.41% | -5.52% | -1.39% | 1.22% | 84.84% | 197502.64 USD | 169337.50 USD | 6 | 174 | 3 | 2 | -374.16 USD | -2650.50 USD | 1007 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.2 | 0.25% | -0.35% | 0.63% | 6.03% | 11.21% | 15.44% | 73.18% | 98341.29 USD | 169788.92 USD | 3 | 3 | 2 | 9 | +0.60 USD | +420.60 USD | 969 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.2 | 0.25% | -0.35% | 0.62% | 6.02% | 11.20% | 15.44% | 73.16% | 98374.59 USD | 169862.18 USD | 3 | 3 | 3 | 3 | +0.60 USD | +340.60 USD | 969 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
164.9 | -1.03% | -3.24% | 18.60% | 93.33% | 21.88% | 30.68% | 64.87% | 125135.90 USD | 142395.92 USD | 6 | 12 | 1 | 0 | -82.56 USD | -3920.08 USD | 409 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
154.8 | -1.14% | -3.08% | 8.41% | 70.34% | 11.73% | 20.51% | 54.80% | 129267.35 USD | 146372.53 USD | 6 | 12 | 1 | 0 | -82.56 USD | -3710.13 USD | 409 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
153.7 | 0.88% | -0.39% | 1.43% | 28.01% | 7.23% | 62.01% | 53.70% | 99832.62 USD | 152284.32 USD | 2 | 2 | 0 | 0 | +2.44 USD | +975.44 USD | 395 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
153.6 | 0.15% | -1.02% | 0.70% | 27.39% | 6.50% | 61.26% | 53.58% | 99848.23 USD | 152925.00 USD | 2 | 2 | 0 | 2 | +2.44 USD | +611.94 USD | 395 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.