|
Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
|---|---|---|---|---|---|
|
|
|||||
| 225.5 | 125.52% | 201004.85 USD | Investment | Copying | |
| 190.2 | 90.18% | 181370.53 USD | Investment | Copying | |
| 185.5 | 85.45% | 173882.67 USD | Investment | Copying | |
| 181.0 | 81.03% | 191029.05 USD | Investment | Copying | |
| 180.7 | 80.69% | 242816.03 USD | Investment | Copying | |
| 175.1 | 75.06% | 175532.60 USD | Investment | Copying | |
| 173.4 | 73.41% | 160342.40 USD | Investment | Copying | |
| 166.2 | 66.25% | 159157.09 USD | Investment | Copying | |
| 157.9 | 57.86% | 182424.58 USD | Investment | Copying | |
| 145.0 | 44.96% | 170810.18 USD | Investment | Copying | |
| 134.8 | 34.83% | 183627.75 USD | Investment | Copying | |
| 134.4 | 34.39% | 146815.13 USD | Investment | Copying | |
| 134.2 | 34.24% | 130240.32 USD | Investment | Copying | |
| 132.1 | 32.06% | 184747.60 USD | Investment | Copying | |
| 128.2 | 28.20% | 125438.49 USD | Investment | Copying | |
| 115.6 | 15.62% | 126480.79 USD | Investment | Copying | |
| 112.1 | 12.06% | 140439.76 USD | Investment | Copying | |
| 111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
| 110.8 | 10.81% | 129068.50 USD | Investment | Copying | |
| 110.4 | 10.37% | 124081.51 USD | Investment | Copying | |
| 662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
| 519.2 | 419.22% | 37883.28 USD | Investment | Copying | |
| 365.7 | 265.73% | 32329.15 USD | Investment | Copying | |
| 277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
| 205.0 | 104.96% | 42987.43 USD | Investment | Copying | |
| 204.0 | 104.03% | 31241.45 USD | Investment | Copying | |
| 175.8 | 75.81% | 31953.85 USD | Investment | Copying | |
| 151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
| 124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
| 120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
| 113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
| 113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
| 110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
| 1760.8 | 1660.77% | 19451.60 USD | Investment | Copying | |
| 423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
| 310.3 | 210.30% | 18671.86 USD | Investment | Copying | |
| 264.9 | 164.89% | 21879.65 USD | Investment | Copying | |
| 188.2 | 88.18% | 18856.09 USD | Investment | Copying | |
| 176.7 | 76.66% | 16472.45 USD | Investment | Copying | |
| 173.9 | 73.89% | 20706.59 USD | Investment | Copying | |
| 171.3 | 71.33% | 16151.82 USD | Investment | Copying | |
| 114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
| 111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
| 110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
| 8651.0 | 8551.00% | 10507.53 USD | Investment | Copying | |
| 282.7 | 182.73% | 14750.12 USD | Investment | Copying | |
| 272.7 | 172.66% | 13475.48 USD | Investment | Copying | |
| 233.8 | 133.77% | 11720.00 USD | Investment | Copying | |
| 210.4 | 110.43% | 10521.54 USD | Investment | Copying | |
| 203.7 | 103.73% | 10186.41 USD | Investment | Copying | |
|
The requested account was not found in the monitoring list
|
|||||
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.