empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
762.5 -14.70% -8.35% 280.63% 531.59% 662.48% 662.48% 662.48% 286225.60 USD 278959.48 USD 2 138 0 53 -109.00 USD -4874.70 USD 155 days Low 100.00 USD 40% 20 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 42.37% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1327 days Low 1.00 USD 25% - 0.00% - - - - - -
181.0 0.10% -0.42% -5.79% -6.61% -6.41% -3.70% 80.98% 193814.56 USD 168511.59 USD 6 190 4 3 +2.02 USD -227.56 USD 1078 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
179.2 -0.36% 2.45% 7.44% 5.79% 13.20% 21.34% 79.20% 144028.23 USD 170105.65 USD 7 11 2 7 +2.95 USD -441.21 USD 1040 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
176.9 0.15% 1.39% 5.19% 3.55% 10.95% 19.08% 76.93% 143995.90 USD 168568.64 USD 5 9 3 3 +1.95 USD +835.96 USD 1040 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
157.8 1.26% 9.18% 63.57% 10.73% 64.05% 12.67% 57.82% 117969.51 USD 125800.61 USD 6 12 0 0 -87.90 USD -2777.92 USD 480 days Low 1.00 USD 50% - 0.00% - - - - - -
147.9 1.07% 8.88% 61.82% 0.91% 44.78% 2.63% 47.89% 122198.48 USD 129929.06 USD 6 12 0 0 -87.90 USD -1190.87 USD 480 days High 1.00 USD 25% - 0.00% - - - - - -
142.2 -0.20% 1.49% 13.34% 54.60% 42.23% 42.23% 42.23% 181941.59 USD 183082.47 USD 6 20 1 2 +3.07 USD +441.64 USD 1106 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
138.2 0.32% 0.43% 9.39% 50.52% 38.19% 38.19% 38.19% 180105.71 USD 178737.95 USD 6 14 0 4 +3.07 USD -500.42 USD 1106 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
130.5 0.28% -0.36% 0.04% 2.95% 25.07% 8.09% 30.48% 127052.48 USD 126576.48 USD 21 7717 0 151 +59.15 USD +650.47 USD 1102 days Low 1.00 USD 10% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1750 items

Dentro dos limites do sistema de contas-PAMM, a Companhia InstaForex fornece a execução automática de operações como:
  • Fundos de investimento por Investidores;
  • Reembolso de dinheiro ao primeiro pedido do Investidor;
  • Atualização períodica das estatíscas da conta-PAMM;
  • Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.

Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.