Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
866.3 | 14.77% | 23.62% | 104.14% | 515.83% | 768.19% | 766.28% | 766.28% | 305197.46 USD | 300752.93 USD | 4 | 200 | 0 | 64 | -221.66 USD | +5397.82 USD | 188 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.09% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1360 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
195.0 | 1.67% | 4.98% | 16.64% | 22.42% | 27.15% | 33.78% | 95.02% | 173779.22 USD | 174071.51 USD | 6 | 19 | 2 | 7 | +2.88 USD | +1499.40 USD | 1073 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.3 | 0.53% | 0.81% | 4.17% | 5.61% | -2.59% | -3.83% | 85.32% | 195788.19 USD | 172571.30 USD | 6 | 195 | 4 | 3 | +2.03 USD | +493.39 USD | 1111 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.2 | -0.57% | -0.42% | 7.56% | 11.58% | 16.31% | 22.93% | 84.16% | 168469.65 USD | 165104.60 USD | 6 | 27 | 3 | 3 | +2.87 USD | -508.61 USD | 1073 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.7 | -7.71% | -18.62% | 33.61% | 87.95% | 48.75% | 48.75% | 48.75% | 136692.77 USD | 142156.77 USD | 1 | 168 | 3 | 0 | -11776.00 USD | -5824.00 USD | 146 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
145.7 | -0.11% | -5.44% | 31.41% | 43.94% | 45.71% | 45.71% | 45.71% | 120447.57 USD | 172839.83 USD | 6 | 26 | 0 | 0 | 0.00 USD | -78.16 USD | 1139 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.0 | -0.11% | -5.41% | 31.24% | 43.70% | 45.02% | 45.02% | 45.02% | 120670.55 USD | 172994.29 USD | 6 | 26 | 0 | 1 | 0.00 USD | +13.11 USD | 1139 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
141.6 | -0.82% | -2.61% | -0.95% | 32.36% | 41.57% | 41.57% | 41.57% | 184429.36 USD | 182284.05 USD | 6 | 32 | 1 | 2 | +3.05 USD | -726.50 USD | 1139 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.0 | -0.07% | -1.52% | -0.67% | 27.82% | 37.02% | 37.02% | 37.02% | 184220.65 USD | 178320.11 USD | 6 | 21 | 0 | 5 | +3.22 USD | -61.61 USD | 1139 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.