Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
427.7 | 327.67% | 266792.92 USD | Investment | Copying | |
225.5 | 125.52% | 201048.06 USD | Investment | Copying | |
186.1 | 86.10% | 196065.88 USD | Investment | Copying | |
171.8 | 71.78% | 98372.87 USD | Investment | Copying | |
171.8 | 71.75% | 98406.17 USD | Investment | Copying | |
148.7 | 48.68% | 97484.35 USD | Investment | Copying | |
135.5 | 35.53% | 99975.41 USD | Investment | Copying | |
134.3 | 34.31% | 99962.73 USD | Investment | Copying | |
130.4 | 30.43% | 126481.82 USD | Investment | Copying | |
126.0 | 26.04% | 148056.73 USD | Investment | Copying | |
123.2 | 23.18% | 120514.99 USD | Investment | Copying | |
119.5 | 19.46% | 120447.57 USD | Investment | Copying | |
119.3 | 19.28% | 143377.27 USD | Investment | Copying | |
118.9 | 18.92% | 120670.55 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
116.1 | 16.05% | 115088.26 USD | Investment | Copying | |
114.3 | 14.29% | 105993.26 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.6 | 10.64% | 98986.73 USD | Investment | Copying | |
110.6 | 10.61% | 99286.93 USD | Investment | Copying | |
3013.8 | 2913.78% | 33558.11 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
369.5 | 269.55% | 38148.08 USD | Investment | Copying | |
319.6 | 219.61% | 37078.95 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
201.6 | 101.62% | 31235.75 USD | Investment | Copying | |
190.3 | 90.33% | 39996.96 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
135.8 | 35.84% | 41844.15 USD | Investment | Copying | |
135.1 | 35.10% | 31842.93 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
313.2 | 213.21% | 19097.23 USD | Investment | Copying | |
285.7 | 185.69% | 20894.19 USD | Investment | Copying | |
165.4 | 65.37% | 16152.53 USD | Investment | Copying | |
151.8 | 51.79% | 18674.10 USD | Investment | Copying | |
151.0 | 51.01% | 22841.24 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.51 USD | Investment | Copying | |
233.8 | 133.84% | 11720.00 USD | Investment | Copying | |
210.4 | 110.43% | 10521.54 USD | Investment | Copying | |
203.7 | 103.73% | 10186.41 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Pelaburan;
- Bayaran Balik Pelaburan pada permintaan pertama pelabur;
- Mengemas kini statistik akaun PAMM;
- Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.