empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 125.52% 201004.85 USD 201004.85 USD 0 7906 8 0 0.00 USD 0.00 USD 1466 days Low 1.00 USD 25% - 0.00% - - - - - -
191.2 0.80% 1.07% 7.79% 26.64% 56.84% 91.20% 91.20% 180801.22 USD 175596.56 USD 6 38 0 0 +3.27 USD +1141.76 USD 230 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
187.3 0.85% 1.23% 10.11% 6.01% 21.38% 17.94% 87.32% 175241.80 USD 168119.73 USD 6 57 3 3 +1352.92 USD +717.37 USD 1180 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
182.3 4.85% 7.59% 16.99% -10.99% 16.32% 12.88% 82.28% 175545.24 USD 163183.46 USD 6 29 2 9 +4.16 USD +4586.92 USD 1180 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
181.3 0.51% 0.40% -1.43% -4.39% -6.13% -6.52% 81.33% 190278.69 USD 168594.44 USD 6 225 4 5 +2.25 USD +136.64 USD 1218 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
176.7 -6.05% 5.19% 21.34% 69.67% 72.41% 30.76% 76.71% 242816.03 USD 256987.56 USD 10 383 6 0 0.00 USD -573.63 USD 3665 days Low 1.00 USD 80% 90 days 23 hours 20.00% - - - - - -
176.7 2.42% 12.04% 6.88% 16.52% 37.95% 76.67% 76.67% 163198.68 USD 155949.48 USD 6 35 0 0 +2.90 USD +1735.00 USD 230 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
166.9 1.38% 6.57% -0.40% 6.91% 28.34% 66.93% 66.93% 156584.34 USD 147044.97 USD 6 35 0 0 +2.75 USD +931.72 USD 230 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
162.4 3.16% 10.38% 4.20% 5.77% 47.78% 62.41% 62.41% 183439.89 USD 175348.44 USD 6 53 0 0 +2.13 USD +2586.68 USD 1246 days Medium 1.00 USD 50% - 0.00% - - 10.00% - - -
150.4 3.48% 6.78% 3.56% -6.95% 35.28% 50.44% 50.44% 171643.26 USD 167753.59 USD 6 54 0 0 +3.06 USD +852.80 USD 1246 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1740 items

انسٹا فاریکس کمپنی آپ کو تمام قسم کی معلومات پی اے ایم ایم سسٹم میں فراہم کرتا ہے جیسے کہ

  • سرمایہ کاروں کی جانب سے سرمایہ کاری
  • انویسٹر کی جانب سے رقم کی واپسی کی پہلی درخواست
  • مستقل بنیادوں پر پی اے ایم ایم اکاؤنٹز کے اعداد و شمار کی فراہمی
  • نفع کے شماریات کی مستقل فراہمی


ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.