empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
966.0 58.09% 100.50% 184.91% 620.97% 857.56% 865.99% 865.99% 334348.94 USD 334348.94 USD 0 203 0 74 +20000.00 USD +20000.00 USD 195 days Low 100.00 USD 16% 15 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 6.05% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1367 days Low 1.00 USD 25% - 0.00% - - - - - -
193.0 1.85% -1.98% 14.92% 22.00% 24.26% 27.10% 93.04% 175158.80 USD 172266.48 USD 6 22 2 7 +3.03 USD +1658.39 USD 1080 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
191.2 -3.12% 38.02% 65.63% 119.19% 91.16% 91.16% 91.16% 198979.44 USD 198979.44 USD 0 183 3 0 +27895.70 USD +27599.60 USD 154 days Low 100.00 USD 30% 30 days 0 hours 20.00% - - 50.00% - - -
183.8 0.72% -0.35% 6.46% 12.79% 15.05% 17.88% 83.81% 168697.55 USD 164812.12 USD 6 29 3 4 +2.82 USD +653.75 USD 1080 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
181.8 -2.55% -3.51% -2.89% -1.68% -7.99% -7.82% 81.81% 194535.05 USD 169310.95 USD 6 197 4 3 +2.01 USD -2371.86 USD 1118 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
144.2 1.94% 2.65% -0.64% 36.17% 44.22% 44.22% 44.22% 187593.25 USD 184678.01 USD 6 34 1 2 +3.10 USD +1734.14 USD 1146 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
143.0 -4.82% -2.03% 27.47% 34.30% 43.03% 43.03% 43.03% 120447.57 USD 168697.29 USD 6 26 0 0 0.00 USD -2941.51 USD 1146 days High 1.00 USD 25% - 0.00% - - 10.00% - - -
142.4 -4.80% -2.02% 27.32% 34.11% 42.36% 42.36% 42.36% 120670.55 USD 168851.75 USD 6 26 0 1 0.00 USD -1504.61 USD 1146 days High 1.00 USD 50% - 0.00% - - 10.00% - - -
133.9 -0.01% -3.93% -5.62% 25.88% 33.91% 33.91% 33.91% 184942.60 USD 176021.30 USD 6 23 0 5 +6.65 USD +325.13 USD 1146 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1709 items

انسٹا فاریکس کمپنی آپ کو تمام قسم کی معلومات پی اے ایم ایم سسٹم میں فراہم کرتا ہے جیسے کہ

  • سرمایہ کاروں کی جانب سے سرمایہ کاری
  • انویسٹر کی جانب سے رقم کی واپسی کی پہلی درخواست
  • مستقل بنیادوں پر پی اے ایم ایم اکاؤنٹز کے اعداد و شمار کی فراہمی
  • نفع کے شماریات کی مستقل فراہمی


ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.