empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#924441374 sell 1.00 GBPUSD 26 April 2024 21:03 1.2491 0.00 0.00 26 April 2024 23:43 1.2495 -4.00
#924441373 sell 1.00 GBPUSD 26 April 2024 21:03 1.2491 0.00 0.00 26 April 2024 23:43 1.2495 -4.00
#924441372 sell 1.00 GBPUSD 26 April 2024 21:03 1.2491 0.00 0.00 26 April 2024 23:42 1.2495 -4.00
#924441371 sell 1.00 GBPUSD 26 April 2024 21:03 1.2491 0.00 0.00 26 April 2024 23:42 1.2495 -4.00
#924441370 sell 1.00 GBPUSD 26 April 2024 21:03 1.2491 0.00 0.00 26 April 2024 23:42 1.2495 -4.00
#924439084 buy 1.00 GBPUSD 26 April 2024 15:17 1.2509 0.00 0.00 26 April 2024 21:03 1.2491 -18.00
#924439082 buy 1.00 GBPUSD 26 April 2024 15:17 1.2509 0.00 0.00 26 April 2024 21:03 1.2491 -18.00
#924439083 buy 1.00 GBPUSD 26 April 2024 15:17 1.2509 0.00 0.00 26 April 2024 21:03 1.2491 -18.00
#924439081 buy 1.00 GBPUSD 26 April 2024 15:17 1.2509 0.00 0.00 26 April 2024 21:03 1.2491 -18.00
#924439079 buy 1.00 GBPUSD 26 April 2024 15:17 1.2509 0.00 0.00 26 April 2024 21:03 1.2491 -18.00
#924422775 sell 1.00 GBPUSD 24 April 2024 19:57 1.2443 0.00 0.00 26 April 2024 15:17 1.2510 -67.00
#924422774 sell 1.00 GBPUSD 24 April 2024 19:56 1.2443 0.00 0.00 26 April 2024 15:17 1.2510 -67.00
#924422773 sell 1.00 GBPUSD 24 April 2024 19:56 1.2443 0.00 0.00 26 April 2024 15:17 1.2510 -67.00
#924422771 sell 1.00 GBPUSD 24 April 2024 19:56 1.2443 0.00 0.00 26 April 2024 15:17 1.2510 -67.00
#924422772 sell 1.00 GBPUSD 24 April 2024 19:56 1.2443 0.00 0.00 26 April 2024 15:17 1.2510 -67.00
#924422530 buy 1.00 GBPUSD 24 April 2024 18:47 1.2429 0.00 0.00 24 April 2024 19:56 1.2443 14.00
#924422529 buy 1.00 GBPUSD 24 April 2024 18:47 1.2429 0.00 0.00 24 April 2024 19:56 1.2443 14.00
#924422528 buy 1.00 GBPUSD 24 April 2024 18:47 1.2429 0.00 0.00 24 April 2024 19:56 1.2443 14.00
#924422526 buy 1.00 GBPUSD 24 April 2024 18:47 1.2429 0.00 0.00 24 April 2024 19:56 1.2443 14.00
#924422527 buy 1.00 GBPUSD 24 April 2024 18:47 1.2429 0.00 0.00 24 April 2024 19:56 1.2443 14.00
#924421228 sell 1.00 GBPUSD 24 April 2024 15:24 1.2438 0.00 0.00 24 April 2024 18:47 1.2429 9.00
#924421227 sell 1.00 GBPUSD 24 April 2024 15:24 1.2438 0.00 0.00 24 April 2024 18:47 1.2429 9.00
#924421226 sell 1.00 GBPUSD 24 April 2024 15:24 1.2438 0.00 0.00 24 April 2024 18:47 1.2429 9.00
#924421225 sell 1.00 GBPUSD 24 April 2024 15:24 1.2438 0.00 0.00 24 April 2024 18:47 1.2429 9.00
#924421224 sell 1.00 GBPUSD 24 April 2024 15:24 1.2438 0.00 0.00 24 April 2024 18:47 1.2429 9.00
#924420220 buy 1.00 GBPUSD 24 April 2024 11:54 1.2428 0.00 0.00 24 April 2024 15:24 1.2438 10.00
#924420219 buy 1.00 GBPUSD 24 April 2024 11:54 1.2428 0.00 0.00 24 April 2024 15:24 1.2438 10.00
#924420218 buy 1.00 GBPUSD 24 April 2024 11:54 1.2428 0.00 0.00 24 April 2024 15:24 1.2438 10.00
#924420217 buy 1.00 GBPUSD 24 April 2024 11:54 1.2428 0.00 0.00 24 April 2024 15:24 1.2438 10.00
#924420216 buy 1.00 GBPUSD 24 April 2024 11:54 1.2428 0.00 0.00 24 April 2024 15:24 1.2438 10.00
#924413958 sell 1.00 GBPUSD 23 April 2024 16:53 1.2428 0.00 0.00 24 April 2024 11:54 1.2428 0.00
#924413957 sell 1.00 GBPUSD 23 April 2024 16:53 1.2428 0.00 0.00 24 April 2024 11:54 1.2428 0.00
#924413956 sell 1.00 GBPUSD 23 April 2024 16:53 1.2428 0.00 0.00 24 April 2024 11:54 1.2428 0.00
#924413955 sell 1.00 GBPUSD 23 April 2024 16:53 1.2428 0.00 0.00 24 April 2024 11:54 1.2428 0.00
#924413954 sell 1.00 GBPUSD 23 April 2024 16:53 1.2428 0.00 0.00 24 April 2024 11:54 1.2428 0.00
#924386457 buy 1.00 GBPUSD 19 April 2024 18:15 1.2421 0.00 0.00 23 April 2024 16:53 1.2426 5.00
#924386455 buy 1.00 GBPUSD 19 April 2024 18:15 1.2421 0.00 0.00 23 April 2024 16:53 1.2425 4.00
#924386456 buy 1.00 GBPUSD 19 April 2024 18:15 1.2421 0.00 0.00 23 April 2024 16:53 1.2426 5.00
#924386454 buy 1.00 GBPUSD 19 April 2024 18:15 1.2421 0.00 0.00 23 April 2024 16:53 1.2425 4.00
#924386453 buy 1.00 GBPUSD 19 April 2024 18:15 1.2421 0.00 0.00 23 April 2024 16:53 1.2423 2.00
#924384800 sell 1.00 GBPUSD 19 April 2024 15:17 1.2449 0.00 0.00 19 April 2024 18:15 1.2421 28.00
#924384799 sell 1.00 GBPUSD 19 April 2024 15:17 1.2449 0.00 0.00 19 April 2024 18:15 1.2421 28.00
#924384798 sell 1.00 GBPUSD 19 April 2024 15:17 1.2449 0.00 0.00 19 April 2024 18:15 1.2421 28.00
#924384797 sell 1.00 GBPUSD 19 April 2024 15:17 1.2449 0.00 0.00 19 April 2024 18:15 1.2421 28.00
#924384796 sell 1.00 GBPUSD 19 April 2024 15:17 1.2449 0.00 0.00 19 April 2024 18:15 1.2421 28.00
#924369529 buy 1.00 GBPUSD 17 April 2024 15:54 1.2456 0.00 0.00 19 April 2024 15:16 1.2449 -7.00
#924369528 buy 1.00 GBPUSD 17 April 2024 15:54 1.2456 0.00 0.00 19 April 2024 15:16 1.2449 -7.00
#924369527 buy 1.00 GBPUSD 17 April 2024 15:54 1.2456 0.00 0.00 19 April 2024 15:16 1.2449 -7.00
#924369526 buy 1.00 GBPUSD 17 April 2024 15:54 1.2456 0.00 0.00 19 April 2024 15:16 1.2449 -7.00
#924369525 buy 1.00 GBPUSD 17 April 2024 15:54 1.2456 0.00 0.00 19 April 2024 15:16 1.2449 -7.00
#924369132 sell 1.00 GBPUSD 17 April 2024 12:21 1.2468 0.00 0.00 17 April 2024 15:54 1.2456 12.00
#924369133 sell 1.00 GBPUSD 17 April 2024 12:21 1.2468 0.00 0.00 17 April 2024 15:54 1.2456 12.00
#924369134 sell 1.00 GBPUSD 17 April 2024 12:21 1.2468 0.00 0.00 17 April 2024 15:54 1.2456 12.00
#924369131 sell 1.00 GBPUSD 17 April 2024 12:21 1.2468 0.00 0.00 17 April 2024 15:54 1.2456 12.00
#924369130 sell 1.00 GBPUSD 17 April 2024 12:21 1.2468 0.00 0.00 17 April 2024 15:54 1.2456 12.00
#924367351 buy 1.00 GBPUSD 16 April 2024 20:54 1.2420 0.00 0.00 17 April 2024 12:20 1.2468 48.00
#924367350 buy 1.00 GBPUSD 16 April 2024 20:54 1.2420 0.00 0.00 17 April 2024 12:20 1.2468 48.00
#924367349 buy 1.00 GBPUSD 16 April 2024 20:54 1.2420 0.00 0.00 17 April 2024 12:20 1.2468 48.00
#924367348 buy 1.00 GBPUSD 16 April 2024 20:54 1.2420 0.00 0.00 17 April 2024 12:20 1.2468 48.00
#924367347 buy 1.00 GBPUSD 16 April 2024 20:54 1.2420 0.00 0.00 17 April 2024 12:20 1.2468 48.00
#924365702 sell 1.00 GBPUSD 16 April 2024 14:54 1.2455 0.00 0.00 16 April 2024 20:53 1.2420 35.00
#924365701 sell 1.00 GBPUSD 16 April 2024 14:54 1.2456 0.00 0.00 16 April 2024 20:53 1.2420 36.00
#924364255 sell 1.00 GBPUSD 16 April 2024 09:00 1.2438 0.00 0.00 16 April 2024 20:53 1.2420 18.00
#924364254 sell 1.00 GBPUSD 16 April 2024 09:00 1.2439 0.00 0.00 16 April 2024 20:53 1.2420 19.00
#924364253 sell 1.00 GBPUSD 16 April 2024 09:00 1.2438 0.00 0.00 16 April 2024 20:53 1.2420 18.00
#924364242 sell 1.00 USDJPY 16 April 2024 09:00 154.36 0.00 0.00 16 April 2024 14:54 154.67 -20.04
#924364241 sell 1.00 USDJPY 16 April 2024 09:00 154.36 0.00 0.00 16 April 2024 14:54 154.67 -20.04
#924363297 buy 1.00 GBPUSD 16 April 2024 03:19 1.2443 0.00 0.00 16 April 2024 09:00 1.2443 0.00
#924363294 buy 1.00 GBPUSD 16 April 2024 03:19 1.2443 0.00 0.00 16 April 2024 09:00 1.2443 0.00
#924363295 buy 1.00 GBPUSD 16 April 2024 03:19 1.2443 0.00 0.00 16 April 2024 09:00 1.2443 0.00
#924363296 buy 1.00 GBPUSD 16 April 2024 03:19 1.2443 0.00 0.00 16 April 2024 09:00 1.2443 0.00
#924363293 buy 1.00 GBPUSD 16 April 2024 03:19 1.2443 0.00 0.00 16 April 2024 09:00 1.2443 0.00
#924333126 sell 1.00 GBPUSD 11 April 2024 16:05 1.2565 0.00 0.00 12 April 2024 22:54 1.2449 116.00
#924333124 sell 1.00 GBPUSD 11 April 2024 16:05 1.2565 0.00 0.00 12 April 2024 22:54 1.2449 116.00
#924333123 sell 1.00 GBPUSD 11 April 2024 16:05 1.2565 0.00 0.00 12 April 2024 22:54 1.2449 116.00
#924333122 sell 1.00 GBPUSD 11 April 2024 16:05 1.2565 0.00 0.00 12 April 2024 22:54 1.2449 116.00
#924333121 sell 1.00 GBPUSD 11 April 2024 16:05 1.2565 0.00 0.00 12 April 2024 22:54 1.2449 116.00
#924327134 buy 1.00 GBPUSD 10 April 2024 19:42 1.2526 0.00 0.00 11 April 2024 16:05 1.2565 39.00
#924327133 buy 1.00 GBPUSD 10 April 2024 19:42 1.2526 0.00 0.00 11 April 2024 16:05 1.2564 38.00
#924327132 buy 1.00 GBPUSD 10 April 2024 19:42 1.2526 0.00 0.00 11 April 2024 16:05 1.2565 39.00
#924327131 buy 1.00 GBPUSD 10 April 2024 19:42 1.2526 0.00 0.00 11 April 2024 16:05 1.2565 39.00
#924327130 buy 1.00 GBPUSD 10 April 2024 19:42 1.2526 0.00 0.00 11 April 2024 16:05 1.2565 39.00
#924290622 sell 1.00 GBPUSD 05 April 2024 16:00 1.2594 0.00 0.00 10 April 2024 19:33 1.2524 70.00
#924290621 sell 1.00 GBPUSD 05 April 2024 16:00 1.2594 0.00 0.00 10 April 2024 19:33 1.2524 70.00
#924290620 sell 1.00 GBPUSD 05 April 2024 16:00 1.2594 0.00 0.00 10 April 2024 19:33 1.2524 70.00
#924290619 sell 1.00 GBPUSD 05 April 2024 16:00 1.2595 0.00 0.00 10 April 2024 19:33 1.2524 71.00
#924290618 sell 1.00 GBPUSD 05 April 2024 16:00 1.2595 0.00 0.00 10 April 2024 19:33 1.2524 71.00
#924289405 buy 1.00 GBPUSD 05 April 2024 15:33 1.2588 0.00 0.00 05 April 2024 16:00 1.2594 6.00
#924289402 buy 1.00 GBPUSD 05 April 2024 15:33 1.2587 0.00 0.00 05 April 2024 16:00 1.2594 7.00
#924289400 buy 1.00 GBPUSD 05 April 2024 15:33 1.2588 0.00 0.00 05 April 2024 16:00 1.2594 6.00
#924289379 buy 1.00 GBPUSD 05 April 2024 15:33 1.2589 0.00 0.00 05 April 2024 16:00 1.2594 5.00
#924289376 buy 1.00 GBPUSD 05 April 2024 15:33 1.2590 0.00 0.00 05 April 2024 16:00 1.2594 4.00
#924288686 sell 1.00 GBPUSD 05 April 2024 15:23 1.2643 0.00 0.00 05 April 2024 15:33 1.2587 56.00
#924288685 sell 1.00 GBPUSD 05 April 2024 15:23 1.2643 0.00 0.00 05 April 2024 15:33 1.2587 56.00
#924288684 sell 1.00 GBPUSD 05 April 2024 15:23 1.2643 0.00 0.00 05 April 2024 15:33 1.2587 56.00
#924288682 sell 1.00 GBPUSD 05 April 2024 15:23 1.2643 0.00 0.00 05 April 2024 15:33 1.2587 56.00
#924288683 sell 1.00 GBPUSD 05 April 2024 15:23 1.2643 0.00 0.00 05 April 2024 15:33 1.2587 56.00
#924276632 buy 1.00 GBPUSD 04 April 2024 22:42 1.2643 0.00 0.00 05 April 2024 15:22 1.2643 0.00
#924276631 buy 1.00 GBPUSD 04 April 2024 22:42 1.2643 0.00 0.00 05 April 2024 15:22 1.2643 0.00
#924276630 buy 1.00 GBPUSD 04 April 2024 22:42 1.2643 0.00 0.00 05 April 2024 15:22 1.2643 0.00
#924276628 buy 1.00 GBPUSD 04 April 2024 22:42 1.2643 0.00 0.00 05 April 2024 15:22 1.2643 0.00
#924276627 buy 1.00 GBPUSD 04 April 2024 22:42 1.2643 0.00 0.00 05 April 2024 15:22 1.2643 0.00
#924273482 sell 1.00 GBPUSD 04 April 2024 12:36 1.2659 0.00 0.00 04 April 2024 22:42 1.2643 16.00
#924273481 sell 1.00 GBPUSD 04 April 2024 12:36 1.2659 0.00 0.00 04 April 2024 22:42 1.2643 16.00
#924273480 sell 1.00 GBPUSD 04 April 2024 12:36 1.2659 0.00 0.00 04 April 2024 22:42 1.2643 16.00
#924273479 sell 1.00 GBPUSD 04 April 2024 12:36 1.2659 0.00 0.00 04 April 2024 22:42 1.2643 16.00
#924273478 sell 1.00 GBPUSD 04 April 2024 12:36 1.2660 0.00 0.00 04 April 2024 22:42 1.2643 17.00
#924269134 buy 1.00 GBPUSD 03 April 2024 18:27 1.2633 0.00 0.00 04 April 2024 12:36 1.2659 26.00
#924269131 buy 1.00 GBPUSD 03 April 2024 18:27 1.2633 0.00 0.00 04 April 2024 12:36 1.2659 26.00
#924269133 buy 1.00 GBPUSD 03 April 2024 18:27 1.2633 0.00 0.00 04 April 2024 12:36 1.2659 26.00
#924269132 buy 1.00 GBPUSD 03 April 2024 18:27 1.2633 0.00 0.00 04 April 2024 12:36 1.2659 26.00
#924269130 buy 1.00 GBPUSD 03 April 2024 18:27 1.2633 0.00 0.00 04 April 2024 12:36 1.2659 26.00
#924244891 buy 1.00 GBPJPY 01 April 2024 01:27 191.17 0.00 0.00 03 April 2024 18:26 191.60 28.35
#924244890 buy 1.00 GBPJPY 01 April 2024 01:27 191.17 0.00 0.00 03 April 2024 18:26 191.60 28.35
#924244889 buy 1.00 GBPJPY 01 April 2024 01:27 191.17 0.00 0.00 03 April 2024 18:26 191.60 28.35
#924244888 buy 1.00 GBPJPY 01 April 2024 01:27 191.17 0.00 0.00 03 April 2024 18:26 191.61 29.01
#924244887 buy 1.00 GBPJPY 01 April 2024 01:27 191.16 0.00 0.00 03 April 2024 18:26 191.61 29.66
Show more lines
2019.64 USD
Can't speak right now?
Ask your question in the chat.
Widget callback